East Mojave Preserve

This years pilgrimage was a little early for flowers

but our turnout was a record, 23 adults and children!
 
4.1-4.2004

Home

1 April 2003 | Twentynine Palms to Nipton via the East Lanfair Valley Trail

262_6236 262_6247 262_6275 262_6282 262_6284 262_6293
262_6296 262_6300 263_6302 263_6308 263_6312 263_6317
263_6318 263_6322 263_6323 263_6326 263_6329 263_6334
263_6335 263_6336 263_6339 263_6340 263_6345 263_6348
263_6350 263_6352 263_6353 263_6363 263_6364 263_6371
263_6373 263_6374 263_6376 263_6382 263_6385 263_6387
263_6389 263_6392 263_6393 263_6394 263_6396 263_6397
264_6401 264_6406 264_6422      

2 April 2003 | Colloseum Gorge Trail

264_6429 264_6436 264_6438 264_6439 264_6440 264_6441
264_6443 264_6448 264_6457 264_6458 264_6482 264_6483
264_6484 264_6486 264_6488 264_6493 264_6498 265_6504
265_6506 265_6515 265_6517 265_6525 265_6527 265_6534
265_6538 265_6539 265_6542 265_6555    

3 April 2003 | Mid Hills and Aikens Mine

265_6558 265_6559 265_6562 265_6565 265_6566 265_6567
265_6571 265_6572 265_6579 265_6581 265_6582 265_6585
265_6588 265_6590 265_6600 266_6603 266_6607 266_6608
266_6609 266_6610 266_6611 266_6612 266_6616 266_6617
266_6623 266_6624 266_6627 266_6628 266_6630 266_6648
266_6650 266_6652 266_6662 266_6669 266_6674 266_6681
266_6683 266_6684 266_6686 266_6689 266_6690 266_6697

4 April 2003 | Teutonia Peak

267_6706 267_6710 267_6711 267_6712 267_6713 267_6714
267_6718 267_6720 267_6721 267_6722 267_6726 267_6727
267_6728 267_6729 267_6730 267_6732 267_6734 267_6735
267_6738 267_6741 267_6744 267_6745 267_6746 267_6747
267_6748 267_6749